Every plan includes the AI workforce, the full module suite and enterprise-grade governance. Billed transparently in your local currency, with taxes computed at checkout.
Displayed totals are estimates · confirmed at Stripe Checkout
Explore the platform with one project.
For independent filmmakers shipping real films.
For production companies running a slate.
For studios, financiers and distributors.
Prices below reflect the annual billing option.
| Feature | Free0,00 € · forever | Pro39,99 €/mo · 470,99 €/yr | Studio279,99 €/mo · 3 350,99 €/yr | EnterpriseCustomRecommended |
|---|---|---|---|---|
| Projects & workspace | ||||
| Active projects | 1 | 5 | 25 | Unlimited |
| Team seats | 1 | 3 | 15 | Unlimited |
| Formats (Feature / TV / Animation) | ||||
| Development & script | ||||
| Idea Lab | ||||
| Script Studio | Drafts | Full suite | Full suite | Full suite |
| Translation languages | — | 6 | 6 | 13 |
| Finance & legal | ||||
| Budget & cashflow | Basic | Full | Full | Full |
| Financing planner | ||||
| Legal vault + e-signature | ||||
| Investor Room | White-label | |||
| Production & release | ||||
| Festival submission map | ||||
| Sales CRM & pipeline | ||||
| Distribution planner | ||||
| AI & platform | ||||
| AI Producer capacity | Trial | Standard | Advanced | Dedicated |
| SSO + audit log | ||||
| Custom integrations & API | ||||
| Support | Community | Priority email | 24/7 + SLA | |
Estimated total — prices are converted and rounded for display only. The exact amount (currency, vat, reverse-charge validation and any local sales tax) is computed by Stripe at checkout and shown before you confirm payment.
Base prices in EUR. Annual plans billed upfront — save 20% vs monthly.